Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 12:54, 19 May 2024
   
Page name:

18 May 2024

     09:22  High Output Management‎‎ (40 changes | history) . . (+5,503). . [Marcin‎ (40×)]
      09:22 (cur | prev) . . (+41). . Marcin (talk | contribs) (Performance Reviews)
      09:21 (cur | prev) . . (+43). . Marcin (talk | contribs) (Performance Reviews)
      09:19 (cur | prev) . . (+94). . Marcin (talk | contribs) (Performance Reviews)
      09:10 (cur | prev) . . (+273). . Marcin (talk | contribs) (Performance Reviews)
      09:05 (cur | prev) . . (+181). . Marcin (talk | contribs) (Performance Reviews)
      08:59 (cur | prev) . . (+70). . Marcin (talk | contribs) (Performance Reviews)
      08:58 (cur | prev) . . (+341). . Marcin (talk | contribs) (Performance Reviews)
      08:56 (cur | prev) . . (+341). . Marcin (talk | contribs) (Performance Reviews)
      08:55 (cur | prev) . . (+197). . Marcin (talk | contribs) (Performance Reviews)
      08:54 (cur | prev) . . (+90). . Marcin (talk | contribs) (Performance Reviews)
      08:51 (cur | prev) . . (+3). . Marcin (talk | contribs) (Performance Reviews)
      08:49 (cur | prev) . . (+44). . Marcin (talk | contribs) (Performance Reviews)
      08:47 (cur | prev) . . (+155). . Marcin (talk | contribs) (Performance Reviews)
      08:46 (cur | prev) . . (+50). . Marcin (talk | contribs) (Performance Reviews)
      08:44 (cur | prev) . . (+149). . Marcin (talk | contribs) (Performance Reviews)
      08:39 (cur | prev) . . (+71). . Marcin (talk | contribs) (Performance Reviews)
      08:34 (cur | prev) . . (+30). . Marcin (talk | contribs) (Performance Reviews)
      08:30 (cur | prev) . . (+155). . Marcin (talk | contribs) (Performance Reviews)
      08:28 (cur | prev) . . (+105). . Marcin (talk | contribs) (Performance Reviews)
      08:26 (cur | prev) . . (+91). . Marcin (talk | contribs) (Performance Reviews)
      08:23 (cur | prev) . . (+211). . Marcin (talk | contribs) (Performance Reviews)
      08:16 (cur | prev) . . (+74). . Marcin (talk | contribs) (Performance Reviews)
      08:13 (cur | prev) . . (+206). . Marcin (talk | contribs) (Performance Reviews)
      08:10 (cur | prev) . . (+118). . Marcin (talk | contribs) (Performance Reviews)
      08:09 (cur | prev) . . (+213). . Marcin (talk | contribs) (Performance Reviews)
      08:07 (cur | prev) . . (+90). . Marcin (talk | contribs) (Performance Reviews)
      08:05 (cur | prev) . . (+73). . Marcin (talk | contribs) (Performance Reviews)
      08:01 (cur | prev) . . (+75). . Marcin (talk | contribs) (Performance Reviews)
      08:00 (cur | prev) . . (+186). . Marcin (talk | contribs) (Performance Reviews)
      07:58 (cur | prev) . . (+129). . Marcin (talk | contribs) (Performance Reviews)
      07:57 (cur | prev) . . (+232). . Marcin (talk | contribs) (Performance Reviews)
      07:55 (cur | prev) . . (+261). . Marcin (talk | contribs) (Notes)
      07:52 (cur | prev) . . (+159). . Marcin (talk | contribs) (Task Relevant Maturity (cont))
      07:51 (cur | prev) . . (+191). . Marcin (talk | contribs) (Task Relevant Maturity (cont))
      07:49 (cur | prev) . . (+161). . Marcin (talk | contribs) (Task Relevant Maturity (cont))
      07:48 (cur | prev) . . (+123). . Marcin (talk | contribs) (Task Relevant Maturity (cont))
      07:47 (cur | prev) . . (+7). . Marcin (talk | contribs) (Task Relevant Maturity)
      07:46 (cur | prev) . . (+177). . Marcin (talk | contribs) (Task Relevant Maturity)
      07:44 (cur | prev) . . (+268). . Marcin (talk | contribs) (Task Relevant Maturity)
      07:44 (cur | prev) . . (+25). . Marcin (talk | contribs) (Notes)

17 May 2024

     03:45  Kinetic Switch‎‎ (3 changes | history) . . (+506). . [Marcin‎ (3×)]
      03:45 (cur | prev) . . (+27). . Marcin (talk | contribs) (Working Doc)
      03:44 (cur | prev) . . (+356). . Marcin (talk | contribs) (Working Doc)
      03:02 (cur | prev) . . (+123). . Marcin (talk | contribs)

16 May 2024

     01:57 (Upload log) . . Marcin (talk | contribs) uploaded File:Pexpenetrationgeometry.fcstd

14 May 2024

N    22:27  Satellites‎‎ (3 changes | history) . . (+553). . [Marcin‎ (3×)]
      22:27 (cur | prev) . . (+65). . Marcin (talk | contribs)
      22:24 (cur | prev) . . (+200). . Marcin (talk | contribs)
N     22:20 (cur | prev) . . (+288). . Marcin (talk | contribs) (Created page with "*Current launch costs are $1500/kg using Space X Falcon Heavy. Innovation here is useful.Compare to Space Shuttle at $62k/kg. [https://www.japantimes.co.jp/commentary/2024/01/...")
     05:00  Seed Eco-Home 4 Data Collection‎‎ (3 changes | history) . . (+671). . [Marcin‎ (3×)]
      05:00 (cur | prev) . . (+54). . Marcin (talk | contribs) (Landscape + Water/Plumbing Test)
      04:59 (cur | prev) . . (+208). . Marcin (talk | contribs) (Landscape + Water/Plumbing Test)
      04:52 (cur | prev) . . (+409). . Marcin (talk | contribs) (Landscape + Water/Plumbing Test)